The data collection process collects medications that are found on the medication summary screen. It does not make any decisions about whether a medication should actually have been removed from the medication summary screen. The GP is responsible for making sure the list of medications is accurate.
Medication Group | Generic / Brand | Medication |
Antiadrenergics - Alpha Blockers | - | Not currently supported |
Antiadrenergics - Centrally Acting | - | Not currently supported |
Antiarrhythmic – Class 1 | - | Not currently supported |
Antiarrhythmic - Sotalol | - | Not currently supported |
ARB (A2 Receptor Blockers) | G | Irbesartan 1638 Candesartan cilexetil 1739 Telmisartan 2336 Eprosartan mesylate 2559 Losartan potassium 3186 Olmesartan medoxomil 4258 Valsartan 4318 |
ACE Inhibitors | G | Quinapril hydrochloride 107 Enalapril maleate 112 Captopril 114 Perindopril erbumine 117 Fosinopril sodium 122 Lisinopril dihydrate 125 Ramipril 126 Trandolapril 1227 Perindopril arginine 4220 |
Antidepressants - Tricyclic | - | Not currently supported |
Antidepressants - Mao Inhibitors | - | Not currently supported |
Antidiabetics - Glitazones | G | Rosiglitazone maleate 2773 Pioglitazone hydrochloride 2831 |
Antidiabetics - Metformin | G | Metformin hydrochloride 453 |
Antidiabetics - Insulin Hypoglycaemics | G | Glargine insulin 3799 Glulisine insulin 4265 Insulin, aspart (rys) 2761 Insulin, aspart (rys) protamine suspension 4043 Insulin, detemir (rys) 4143 Insulin, glargine 3798 Insulin, glulisine 4264 Insulin, isophane (rbe) 3956 Insulin, isophane (rys) 4025 Insulin, isophane bovine 4340 Insulin, lispro (rbe) 1517 Insulin, lispro (rbe) protamine suspension 3910 Insulin, neutral (rbe) 3954 Insulin, neutral (rys) 4343 Insulin, neutral bovine 4339 Isophane insulin (bovine) 4342 Isophane insulin (rys) 4026 Lispro insulin 1637 Neutral insulin (bovine) 4341 |
Antidiabetics - Oral Hypoglycaemics | G | Acarbose 1543 Glibenclamide 452 Gliclazide 455 Glimepiride 2779 Glipizide 456 Glyburide 1313 Metformin hydrochloride 453 Pioglitazone hydrochloride 2831 Repaglinide 2556 Rosiglitazone maleate 2773 |
Antihypertensives - Vasodilators | - | Not currently supported |
Antithrombotics - Anticoagulants | G | Dabigatran etexilate 4387 Rivaroxaban 4390 Warfarin sodium 201 |
Antithrombotics - Antiplatets | G | Aspirin 197 Clopidogrel bisulfate 4338 Clopidogrel hydrogen sulfate 3180 Dipridamole 204 Ticlopidine hydrochloride 205 |
Aspirin | G | Aspirin 197 |
Warfarin | G | Warfarin sodium 201 |
Clopidogrel | G | Clopidogrel bisulfate 4338 Clopidogrel hydrogen sulfate 3180 |
Dabigatran | G | Dabigatran etexilate 4387 |
Beta Blockers - Antihypertensives | G | Atenolol 135 Betaxolol hydrochloride 785 Bimatoprost 3245 Bisoprolol fumarate 3117 Carvedilol 1634 Dobutamine hydrochloride 179 Dorzolamide hydrochloride 1516 Esmolol hydrochloride 132 Isoprenaline hydrochloride 181 Isoproterenol hydrochloride 1322 Labetalol hydrochloride 124 Levarterenol acid tartrate 1353 Metoprolol succinate 2995 Metoprolol tartrate 130 Noradrenaline acid tartrate 182 Oxprenolol hydrochloride 133 Pindolol 129 Prindolol 1367 Propranolol hydrochloride 134 Sotalol hydrochloride 153 Timolol maleate 131 Travoprost 3070 |
Beta Blockers - Chronic Heart Failure
| G | Bisoprolol Fumarate 3117 Carvedilol 1634 Nebivolol 4484 |
B | Toprol-XL 6956 | |
Beta Blockers - Non-chronic Heart Failure | - | Not currently supported |
Beta Blockers – Myocardial Infarction | G | Atenolol 135 Betaxolol Hydrochloride 785 Bisoprolol Fumarate 3117 Carvedilol 1634 Esmolol Hydrochloride 132 Labetalol Hydrochloride 124 Metoprolol 3968,2995,130 Nebivolol 4484 Oxprenolol Hydrochloride 133 Pindolol 129 Sotalol Hydrochloride 153 |
Calcium Antagonists | G | Amlodipine besylate 123 Diltiazem hydrochloride 115 Felodipine 109 Lercanidipine hydrochloride 2937 Nifedipine 108 Verapamil hydrochloride 113 |
Calcium Antagonists - Antihypertensives | - | Not currently supported |
Calcium Antagonists - Rate Limiting | - | Not currently supported |
Corticosteroid - Glucocorticoids | G | Beclomethasone dipropionate 714 Betamethasone acetate 396 Betamethasone dipropionate 875 Betamethasone sodium phosphate 397 Betamethasone valerate 874 Budesonide 717 Cortisol 1319 Cortisol acetate 1320 Cortisol sodium succinate 1321 Cortisone acetate 399 Dexamethasone 404 Dexamethasone sodium phosphate 400 Fluticasone furoate 4317 Fluticasone propionate 1230 Hydrocortisone 99 Hydrocortisone acetate 92 Hydrocortisone sodium succinate 405 Methylprednisolone acetate 403 Methylprednisolone sodium succinate 408 Prednisolone 402
|
Corticosteroid – Glucocorticoids (continued) | G | Prednisolone hexanoate 103 Prednisolone sodium phosphate 97 Prednisone 401 Triamcinolone acetonide 407 |
Corticosteroid - Mineralocorticoids | - | Not currently supported |
Decongestant - Systemic | - | Not currently supported |
Diuretics | G | Acetazolamide 787 Amiloride hydrochloride 137 Bumetanide 141 Chlortalidone 4356 Chlorthalidone 148 Eplerenone 4147 Ethacrynic acid 145 Frusemide 147 Hydrochlorothiazide 138 Indapamide hemihydrate 1041 Spironolactone 136 Triamterene 144 |
Diuretics - Antihypertensives | - | Not currently supported |
Diuretics - Loop | - | Not currently supported |
Diuretics - Potassium Sparring | - | Not currently supported |
Diuretics - Thiazide | - | Not currently supported |
Hormone Replacement Therapy - Combined | - | Not currently supported |
Hormone Replacement Therapy – Oestrogen Only | - | Not currently supported |
Lipid M/fying - Statins | G | Atorvastatin calcium 1627 Fluvastatin sodium 1474 Pravastatin sodium 171 Rosuvastatin calcium 4236 Simvastatin 167 |
Lipid M/fying - Fibrates | G | Fenofibrate 4029 Gemfibrozil 168 |
Lipid M/fying - Other | G | Cholestyramine 172 Colestipol hydrochloride 166 Ezetimibe 3818 Nicotinic acid 170 |
Mental Health - Antipsychotics | G | Amisulpride 3113 Aripiprazole 3817 Chlorpromazine hydrochloride 259 Clozapine 260 Droperidol 261 Flupenthixol decanoate 1194 Flupentixol decanoate 4368 Fluphenazine decanoate 262 Haloperidol 270 Haloperidol decanoate 263 Olanzapine 1542 Paliperidone 4287 Pericyazine 268 Prochlorperazine 322 Prochlorperazine maleate 320 Prochlorperazine mesylate 321 Quetiapine fumarate 2555 Quetiapine fumarate 2555 Risperidone 1196 Trifluoperazine hydrochloride 49 Zuclopenthixol acetate 1489 Zuclopenthixol decanoate 1521 Zuclopenthixol dihydrochloride 1559 |
Mental Health – Antipsychotics - Typical | G | Chlorpromazine hydrochloride 259 Droperidol 261 Flupenthixol decanoate 1194 Flupentixol decanoate 4368 Fluphenazine decanoate 262 Haloperidol 270 Haloperidol decanoate 263 Pericyazine 268 Prochlorperazine 322 Prochlorperazine maleate 320 Prochlorperazine mesylate 321 Trifluoperazine hydrochloride 49 Zuclopenthixol acetate 1489 Zuclopenthixol decanoate 1521 Zuclopenthixol dihydrochloride 1559 |
Mental Health – Antipsychotics - Atypical | G | Amisulpride 3113 Aripiprazole 3817 Clozapine 260 Olanzapine 1542 Paliperidone 4287 Quetiapine fumarate 2555 Risperidone 1196 |
Mental Health - Antidepressants | G | Amitriptyline hydrochloride 265 Citalopram hydrobromide 1630 Clomipramine hydrochloride 273 Desvenlafaxine 4388 Dosulepin hydrochloride 4364 Dothiepin hydrochloride 276 Doxepin hydrochloride 275 Duloxetine hydrochloride 4299 Escitalopram oxalate 3396 Fluoxetine hydrochloride 281 Fluvoxamine maleate 1547 Imipramine hydrochloride 277 Mianserin hydrochloride 283 Mirtazapine 2825 Moclobemide 274 Nortriptyline hydrochloride 272 Paroxetine hydrochloride 1181 Paroxetine mesilate 3123 Phenelzine sulfate 278 Reboxetine mesylate 3071 Sertraline hydrochloride 1224 Tranylcypromine sulfate 279 Trimipramine 282 Venlafaxine hydrochloride 1504 |
Mental Health – Mood Stabiliser - Lithium | G | Lithium carbonate 264 Lithium chloride 3286 |
Mental Health – Anti-anxiety | G | Alprazolam 255 Bromazepam 253 Buspirone hydrochloride 250 Chlorpromazine hydrochloride 259 Clobazam 252 Diazepam 248 Dosulepin hydrochloride 4364 Dothiepin hydrochloride 276 Doxepin hydrochloride 275 Escitalopram oxalate 3396 Gentian 4429 Gentiana lutea root dry 4427 Hops 4428 Humulus lupulus fruit dry 4426 Lorazepam 249 Mianserin hydrochloride 283 Oxazepam 247 Paroxetine hydrochloride 1181 Paroxetine mesilate 3123 Passiflora incarnata herb dry 4217 Passionflower 4218 Pericyazine 268 Sertraline hydrochloride 1224 Trifluoperazine hydrochloride 49 Trimipramine 282 Valerian 3541
|
Mental Health - Stimulants | G | Atomoxetine hydrochloride 3962 Dexamphetamine sulfate 284 Methylphenidate hydrochloride 285 |
Prohypertensives - Complementary Medicines | - | Not currently supported |
Prohypertensives - Miscellaneous | - | Not currently supported |
Respiratory – Asthma Inhaled | G | Beclomethasone dipropionate 714 Budesonide 717 Ciclesonide 4125 Fluticasone propionate 1230 |
Respiratory – Asthma Relievers | B | APO-Ipratropium 8203 Aeron 7315 Airomir Autohaler Inhaler 4009 Airomir Inhaler 4009 Albuterol 1281 Albuterol 1295 Albuterol 1296 Albuterol 2982 Albuterol 3363 Albuterol 4009 Albuterol 4114 Albuterol 4115 Albuterol 5558 Albuterol 6004 Albuterol 6006 Albuterol 6008 Albuterol 7147 Albuterol 7999 Albuterol 8000 Albuterol 8001 Albuterol 815 Apoven 5559 Asmol CFC-free Inhaler 4114 Asmol uni-dose 3363 Atrovent Metered Aerosol (CFC-free) 6818 Atrovent Nasal Forte Spray 3369 Atrovent Nasal Spray 3369 Atrovent Nebulising Solution (Multidose bottle) 1284 Atrovent Nebulising Solution (Unit Dose Vials) 1284 Bricanyl Elixir 1266 Bricanyl Injection 1266 Bricanyl Respules Nebulising Solution 1288 Bricanyl for Inhalation 1288 Butamol 7147 Chemmart Ipratropium 5440 Chemmart Salbutamol 6004 Combivent Metered Dose Aerosol 4792 Epaq Inhaler 5558 GenRx Ipratropium 5442 GenRx Salbutamol Inhalation Ampoule 6006 Haleraid Inhalational Device 4115 Ipratrin uni-dose (Nebulising Solution) 3609
|
Respiratory - Asthma Symptom Controllers | B | Eformoterol fumarate dihydrate 3590 Eformoterol fumarate dihydrate 3764 Fluticasone propionate 5264 Foradile 3590 Formoterol fumarate 3590 Formoterol fumarate 3764 Oxis Turbuhaler 3764 Salmeterol xinafoate 2673 Salmeterol xinafoate 5264 Seretide Accuhaler (100/50) 5264 Seretide Accuhaler (250/50) 5264 Seretide Accuhaler (500/50) 5264 Seretide MDI (125/25) 5264 Seretide MDI (250/25) 5264 Seretide MDI (50/25) 5264 Serevent 2673 Serevent Accuhaler Inhaler 2673 |
Respiratory - Asthma Preventers | P | Accolate 4036 Alvesco 160 metered dose inhaler 7317 Alvesco 80 metered dose inhaler 7317 Beclometasone dipropionate 5241 Beclomethasone dipropionate 5241 Budesonide 1293 Ciclesonide 7317 Cromolyn sodium 1289 Cromolyn sodium 4736 Cromolyn sodium 7422 Disodium cromoglycate 1289 Disodium cromoglycate 4736 Disodium cromoglycate 7422 Flixotide Accuhaler Inhaler 2948 Flixotide Inhaler (CFC-Free) 2948 Flixotide Junior (CFC-Free) Inhaler 2948 Flixotide Junior Accuhaler Inhaler 2948 Flixotide Junior Inhaler (CFC containing) 2948 Flixotide Nebules 4917 Fluticasone propionate 2948 Fluticasone propionate 4917 Intal 1289 Intal Adaptor Inhalational Device 1289 Intal CFC-Free Inhaler 4736 Intal Forte CFC-Free Inhaler 4736 Intal Spincaps Powder 7422 Intal Spincaps Powder for Inhalation 1289 Intal Spinhaler 7422 Intal Spinhaler Inhalational Device 1289 Intal Whistles Inhalational Device 1289 Montelukast 3977 Nebuhaler Inhalational Device 1293 Nedocromil sodium 4814 Pulmicort 1293 Pulmicort Respules (Nebulising Solution) 1293 Qvar 5241 Qvar Autohaler Inhaler 5241 Singulair 3977 Sodium cromoglicate 1289 Sodium cromoglicate 4736 Sodium cromoglicate 7422 Sodium cromoglycate 1289 Sodium cromoglycate 4736 Sodium cromoglycate 7422 Tilade CFC-Free 4814
|
Respiratory - Asthma Combination | P | Budesonide 6540 Eformoterol fumarate dihydrate 6540 Fluticasone propionate 5264 Formoterol fumarate 6540 Salmeterol xinafoate 5264 Seretide Accuhaler (100/50) 5264 Seretide Accuhaler (250/50) 5264 Seretide Accuhaler (500/50) 5264 Seretide MDI (125/25) 5264 Seretide MDI (250/25) 5264 Seretide MDI (50/25) 5264 Symbicort Turbuhaler 100/6 6540 Symbicort Turbuhaler 200/6 6540 Symbicort Turbuhaler 400/12 6540 |
Respiratory – Asthma Oral Steroids | P | Cortate 672 Cortisone acetate 672 Panafcort 688 Panafcortelone Tablets 688 Prednisone 688 Prednisone 691 Prednisone 7072 Predsolone Tablets 7072 Predsone 7072 Sone 691 |
Respiratory - COPD | G | Tiotropium bromide 3390 |
Pain Relief - NSAIDS | G | Celecoxib 2333 Diclofenac diethylammonium 1226 Diclofenac potassium 356 Diclofenac sodium 348 Etoricoxib 3252 Ibuprofen 341
|
Pain Relief – NSAIDS (continued) | G | Ibuprofen lysine 4049 Indomethacin 226 Ketoprofen 352 Ketorolac trometamol 355 Mefenamic acid 350 Meloxicam 2841 Naproxen 349 Naproxen sodium 351 Parecoxib sodium 3112 Piroxicam 347 Sulindac 344 Tiaprofenic acid 353 |
Pain Relief - COX2 | G | Celecoxib 2333 Etoricoxib 3252 Meloxicam 2841 Parecoxib sodium 3112 |
Tumour Necrosis - Factor Antagonists | - | Not currently supported |
Opioid - Weak | - | Not currently supported |
Antibiotic - Systemic | - | Not currently supported |
APO-Ipratropium 8203 Aeron 7315 Airomir Autohaler Inhaler 4009 Airomir Inhaler 4009 Albuterol 1281 Albuterol 1295 Albuterol 1296 Albuterol 2982 Albuterol 3363 Albuterol 4009 Albuterol 4114 Albuterol 4115 Albuterol 5558 Albuterol 6004 Albuterol 6006 Albuterol 6008 Albuterol 7147 Albuterol 7999 Albuterol 8000 Albuterol 8001 Albuterol 815 Apoven 5559 Asmol CFC-free Inhaler 4114 Asmol uni-dose 3363 Atrovent Metered Aerosol (CFC-free) 6818 Atrovent Nasal Forte Spray 3369 Atrovent Nasal Spray 3369 Atrovent Nebulising Solution (Multidose bottle) 1284 Atrovent Nebulising Solution (Unit Dose Vials) 1284 Bricanyl Elixir 1266 Bricanyl Injection 1266 Bricanyl Respules Nebulising Solution 1288 Bricanyl for Inhalation 1288 Butamol 7147 Chemmart Ipratropium 5440 Chemmart Salbutamol 6004 Combivent Metered Dose Aerosol 4792 Epaq Inhaler 5558 GenRx Ipratropium 5442 GenRx Salbutamol Inhalation Ampoule 6006 Haleraid Inhalational Device 4115 Ipratrin uni-dose (Nebulising Solution) 3609
|