CAT Field | Communicare Equivalent |
Gender | Patient Biographics – Sex |
Ethnicity | Patient Biographics – Aboriginality |
DVA | Patient Biographics – DVA |
Age | Patient Biographics – Date of Birth |
Patient Biographics – Email | |
Last Visit | Service Recording, Client contacts only |
Postcode | Patient Biographics – Locality Postcode |
Status | Patient Biographics – Patient Status at time of extract |
CAT Allergy Value | Communicare Equivalent |
Allergy Recorded | At least one record in Adverse Reaction Summary |
No Known Allergies | Nil Known box checked on Adverse Reaction Summary |
Nothing Recorded | No records and Nil Known box is unchecked on Adverse Reaction Summary |
Smoking Status
The most recent Communicare reference qualifier with a system code of ‘SMO’ or ‘SMP’ (normally ‘Smoking Status’ and ‘Smoking during Pregnancy’) is used for the ‘Smoking Status’ field.
Either Centrally distributed qualifiers or locally define qualifiers may be used.
Locally defined qualifiers must be reference types and must be identified with the same system codes as above (‘SMO’ or ‘SMP’). Further, the actual reference (dropdown) list items must have system codes and export codes as indicated below or as specified in the MedicalMicrodata.
CAT Smoking Status | System Code of Qualifier Result |
Daily smoker | 1 |
Weekly smoker | 2 |
Irregular smoker | 3 |
Ex-smoker | 4 |
Never smoked | 5 |
CAT Readiness to quit | Export Code of Qualifier Result |
Ready to quit | 1 |
Intends to quit | 2 |
Not ready to quit | 3 |
Recent quitter | 4 |
Nothing recorded | 9 |
Mappings used for Central qualifier values to CAT (METeOR) values is shown in the table below.
Central Qualifier Name | Qualifier Value | CAT Smoking Status | CAT Readiness to Quit |
Smoking status | Ex-smoker | Ex-smoker |
|
Smoking status | Non-smoker (never smoked) | Never smoked |
|
Smoking status | Current smoker - intends to quit later | Daily smoker | Intends to quit |
Smoking status | Current smoker - no intention to quit | Daily smoker | Not ready to quit |
Smoking status | Current smoker - wants to quit now | Daily smoker | Ready to quit |
Smoking status | Ex-smoker quit less than 12 months ago | Ex-smoker | Recent quitter |
Smoking status | Ex-smoker quit 12 months or more ago | Ex-smoker |
|
Smoking status | Current smoker | Daily smoker | Nothing recorded |
Smoking during pregnancy | a. Daily smoking | Daily smoker | Nothing recorded |
Smoking during pregnancy | b. Weekly smoking | Weekly smoker | Nothing recorded |
Smoking during pregnancy | c. Irregular smoking | Irregular smoker | Nothing recorded |
Smoking during pregnancy | d. Ex-smoker (quit during preg) | Ex-smoker | Recent quitter |
Smoking during pregnancy | e. Ex-smoker (quit before preg) | Ex-smoker |
|
Smoking during pregnancy | f. Non-smoker | Never smoked |
|
Alcohol AUDIT-C
The most recent Communicare numeric qualifier with an export code of ‘AUDITC’ is reported for the ‘Alcohol AUDIT-C’ score.
Alcohol Status
The most recent Communicare qualifier with a system code of 'ALC' or 'ALP' (normally 'Alcohol Consumption Level' and 'Alcohol Consumption during Pregnancy') is used for the 'Alcohol Status' field.
CAT Alcohol Status | System Code of Qualifier Result |
Drinker | D |
Non-drinker | N |
Not recorded | - |
Alcohol Consumption Frequency
The most recent Communicare qualifier with an export code of 'ALC-FRQ' (normally 'Alcohol Audit Interview Q1') is used for the 'Alcohol Consumption Frequency' field.
CAT Value | Communicare Export Code of Qualifier Result |
Never in my life | N |
1 day per month | M1 |
2 to 3 days per month | M3 |
3 to 4 days per week | W4 |
Every day | D |
Alcohol Consumption Amount
The most recent Communicare qualifier with an export code of 'ALC-AMT' (normally 'Alcohol Audit Interview Q1') is used for the 'Alcohol Consumption Amount' field.
CAT Value | Communicare Export Code of Qualifier Result |
2 | 2 |
4 | 4 |
6 | 6 |
9 | 9 |
10 | 10 |