ICPC-2 PLUS GROUPERS FOR USE IN CAT4
|
|
| WHICH INCLUDES: |
|
|
|
| ICPC-2 PLUS CODE | ICPC-2 PLUS LABEL |
Diabetes |
|
|
|
|
Diabetes Type 2 | T90 | Diabetes, non-insulin | T90002 | Diabetes mellitus |
|
|
| T90005 | Diabetes; non insulin dependent |
|
|
| T90007 | Diabetes; adult onset |
|
|
| T90009 | Diabetes; Type 2 |
|
|
| T90016 | Diabetes; Type 2; insulin treated |
|
|
| T90017 | Diabetes; latent autoimmune |
|
|
| T90018 | Diabetes; complicated |
|
|
|
|
|
Diabetes Type 1 | T89 | Diabetes, insulin dependent | T89001 | Diabetes; insulin dependent |
|
|
| T89002 | Diabetes; Type 1 |
|
|
| T89003 | Diabetes; juvenile onset |
|
|
| T89005 | Coma; diabetic |
|
|
| T89006 | Hyperglycaemia (diabetic) |
|
|
|
|
|
Gestational diabetes | W85 | Gestational diabetes | W85001 | Diabetes; during pregnancy |
|
|
| W85002 | Diabetes; gestational |
|
|
|
|
|
Respiratory |
|
|
|
|
Asthma | R96 | Asthma | R96001 | Asthma |
|
|
| R96002 | Bronchitis; asthmatic |
|
|
| R96003 | Bronchitis; allergic |
|
|
| R96005 | Status asthmaticus |
|
|
| R96007 | Bronchitis; wheezy |
|
|
| R96008 | Disease; hyperactive airways |
|
|
| R96010 | Attack; asthma |
|
|
|
|
|
COPD | R95 | Chronic obstructiveuctive | R95001 | Chronic obstructive airways disease |
|
|
| R95002 | Chronic obstructive pulmonary disease |
|
|
| R95004 | Chronic obstructive lung disease |
|
|
| R95006 | Emphysema |
|
|
| R95008 | Chronic airways limitation |
|
|
| R95009 | Chronic airways disease |
|
|
|
|
|
Chronic respiratory conditions | Q13 | Chronic respiratory conditions |
|
|
| including: |
|
|
|
| R95 | Chronic obstructiveuctive |
|
|
| R96 | Asthma |
|
|
| R81 | Pneumonia |
|
|
| R99018 | Bronchiectasis |
|
|
|
|
|
|
|
Cardiovascular |
|
|
|
|
Atrial fibrillation | K78 | Atrial fibrillation/flutter | K78001 | Fibrillation; atrial |
|
|
| K78003 | Fibrillation; atrial; paroxysmal |
|
|
| K78004 | Flutter; atrial |
|
|
| K78005 | Flutter; atrial; paroxysmal |
|
|
|
|
|
Acute coronary syndrome | G90 | Acute coronary syndrome |
|
|
| including: |
|
|
|
| K74004 | Angina; unstable |
|
|
| K74006 | Insufficiency; coronary |
|
|
| K74008 | Acute coronary syndrome |
|
|
|
|
|
|
|
Carotid stenosis | Q01 | Carotid stenosis |
|
|
| including: |
|
|
|
| K52008 | Endarterectomy; |
|
|
| K53007 | Stent(s); carotid |
|
|
| K53010 | Angioplasty; cerebral |
|
|
| K91011 | Stenosis; arterial; precerebral |
|
|
| K91014 | Stenosis; artery; carotid |
|
|
|
|
|
|
|
Cerebrovascular disease - all | G91 | Cerebrovascular disease (all) |
|
|
| including: |
|
|
|
| K89 | Transient cerebral ischaemia | K89001 | Transient ischaemic attack |
|
|
| K89002 | Spasm; artery; cerebral |
|
|
| K89003 | Subclavian steal syndrome |
|
|
| K89004 | Vertebral artery syndrome |
|
|
| K89005 | Basilar artery syndrome |
|
|
| K89008 | Insufficiency; vertebrobasilar |
|
|
| K89009 | Vasospasm; cerebral |
|
|
| K89010 | Attack(s); drop |
|
|
| K89011 | Insufficiency; cerebrovascular |
|
|
| K89013 | Insufficiency; basilar |
|
|
| K89014 | Amaurosis fugax |
|
|
| K89015 | RIND syndrome |
|
|
| K89016 | Transient global amnesia |
| K90 | Stroke/cerebrovascular | K90002 | Cerebrovascular accident |
|
|
| K90004 | Haemorrhage; subarachnoid |
|
|
| K90005 | Haemorrhage; subdural |
|
|
| K90006 | Haemorrhage; cerebral |
|
|
| K90008 | Haemorrhage; epidural |
|
|
| K90009 | Haemorrhage; meningeal |
|
|
| K90010 | Infarction; cerebral |
|
|
| K90011 | Occlusion; cerebral |
|
|
| K90012 | Paralysis; post stroke/CVA |
|
|
| K90013 | Rupture; blood vessel; brain |
|
|
| K90014 | Rupture; intracranial |
|
|
| K90015 | Seizure; apoplectic |
|
|
| K90017 | Stroke |
|
|
| K90018 | Thrombosis; artery; cerebral |
|
|
| K90020 | Embolism; cerebral |
|
|
| K90024 | Apoplexy |
|
|
| K90025 | Paresis; post stroke/CVA |
|
|
| K90026 | Hemiparesis; post stroke/CVA |
|
|
| K90027 | Haemorrhage; intraventricular |
| K91 | Cerebrovascular disease | K91006 | Disease; cerebrovascular |
|
|
| K91007 | Aneurysm; artery; cerebral |
|
|
| K91008 | Occlusion; precerebral |
|
|
| K91009 | Ischaemia; cerebral |
|
|
| K91010 | Stroke/cva; old |
|
|
| K91011 | Stenosis; arterial; precerebral |
|
|
| K91012 | Thrombosis; artery; precerebral |
|
|
| K91013 | Embolism; precerebral |
|
|
| K91014 | Stenosis; artery; carotid |
|
|
| K91015 | Atherosclerosis; cerebral |
|
|
| K91016 | Disease; carotid |
|
|
|
|
|
Coronary heart disease | Q02 | Coronary heart disease |
|
|
| including: |
|
|
|
| K53003 | Angioplasty; artery; coronary |
|
|
| K53009 | Stent(s); coronary |
|
|
| K54007 | Graft; coronary artery bypass |
|
|
| K74 | Ischaemic heart disease with | K74001 | Angina pectoris |
|
|
| K74002 | Pain; angina |
|
|
| K74003 | Spasm; artery; coronary |
|
|
| K74004 | Angina; unstable |
|
|
| K74005 | Cardiac vasospasm |
|
|
| K74006 | Insufficiency; coronary |
|
|
| K74007 | IHD with angina |
|
|
| K74008 | Acute coronary syndrome |
| K75 | Acute myocardial infarction | K75001 | Infarction; heart |
|
|
| K75002 | Infarction; myocardial; acute |
|
|
| K75004 | Occlusion; coronary |
|
|
| K75005 | Rupture; myocardium |
|
|
| K75006 | Rupture; heart |
|
|
| K75007 | Rupture; artery; coronary |
|
|
| K75008 | Thrombosis; artery; coronary |
|
|
| K75009 | Embolism; artery; coronary |
|
|
| K75010 | Infarction; impending |
|
|
| K75011 | Postmyocardial infarct syndrome |
|
|
| K75013 | Infarction; myocardial |
|
|
| K75014 | Heart attack |
|
|
| K75015 | Myocardial infarction; STEMI |
|
|
| K75016 | Myocardial infarction; non STEMI |
| K76 | Ischaemic heart disease | K76001 | Aneurysm; artery; coronary |
|
|
| K76003 | Coronary artery disease |
|
|
| K76005 | Disease; atherosclerotic; heart |
|
|
| K76006 | Infarction; myocardial; healed |
|
|
| K76007 | Infarction; myocardial; old |
|
|
| K76008 | Ischaemia; myocardial; chronic |
|
|
| K76011 | Disease; ischaemic heart; subacute |
|
|
| K76013 | Coronary heart disease |
|
|
| K76014 | Disease; ischaemic heart |
|
|
| K76015 | Disease; ischaemic heart; chronic |
|
|
| K76018 | IHD without angina |
|
|
| K76019 | Atherosclerosis; coronary |
|
|
| K76020 | Aneurysm; ventricular |
|
|
|
|
|
Heart failure | K77 | Heart failure | K77001 | Oedema; pulmonary; acute |
|
|
| K77002 | Failure; congestive cardiac |
|
|
| K77004 | Failure; cardiac |
|
|
| K77005 | Cardiac asthma |
|
|
| K77006 | Failure; ventricular |
|
|
| K77007 | Failure; myocardial |
|
|
| K77008 | Failure; ventricular; left |
|
|
| K77011 | Failure; heart |
|
|
| K77013 | Oedema; pulmonary |
|
|
| K77014 | Failure; ventricular; right |
|
|
| K77025 | Failure; biventricular |
|
|
| K77028 | Insufficiency; cardiac |
|
|
|
|
|
Hypertension (incl. high BP) | G25 | Hypertension/high BP |
|
|
| including: |
|
|
|
| K85 | Elevated blood pressure | K85001 | Elevated blood pressure |
|
|
| K85004 | High blood pressure |
|
|
| K85005 | Problem; blood pressure |
|
|
| K85007 | Raised blood pressure |
|
|
| K85008 | Hypertension; labile |
|
|
| K85009 | Hypertension; white coat |
| K86 | Hypertension, | K86001 | Hypertension; essential |
|
|
| K86002 | Hypertension; benign |
|
|
| K86004 | Hypertension; uncomplicated |
|
|
| K86005 | Hypertension |
|
|
| K86011 | Hypertension; systolic |
| K87 | Hypertension, complicated | K87001 | Hypertension; heart disease |
|
|
| K87002 | Hypertension; renal disease |
|
|
| K87003 | Hypertension; nephropathy |
|
|
| K87004 | Hypertension; malignant |
|
|
| K87005 | Hypertension; LV hypertrophy |
|
|
| K87006 | Hypertension; cardiorenal |
|
|
| K87007 | Hypertensive encephalopathy |
|
|
| K87010 | Hypertension; complicated |
|
|
| K87011 | Hypertension; secondary |
| W81002 | Hypertension; |
|
|
| W81003 | Hypertension; |
|
|
|
|
|
|
|
Left ventricular hypertrophy | K84039 | Hypertrophy; |
|
|
|
|
|
|
|
Peripheral vascular disease | K92 | Atherosclerosis/peripheral | K92001 | Disease; Buergers |
|
|
| K92002 | Disease; Raynauds |
|
|
| K92003 | Disease; peripheral vascular |
|
|
| K92004 | Gangrene |
|
|
| K92005 | Ischaemia; contracture |
|
|
| K92006 | Ischaemia; limb (gangrene) |
|
|
| K92007 | Occlusion; arterial |
|
|
| K92010 | Raynauds phenomenon |
|
|
| K92014 | Thrombosis; arterial |
|
|
| K92016 | Vasospasm; peripheral |
|
|
| K92017 | Claudication; intermittent |
|
|
| K92018 | Embolism; arterial |
|
|
| K92021 | Thromboangitis obliterans |
|
|
| K92022 | Stenosis; artery |
|
|
| K92024 | Atherosclerosis |
|
|
| K92025 | Arteriosclerosis |
|
|
| K92026 | Atheroma |
|
|
| K92028 | Insufficiency; vascular |
|
|
| K92029 | Vasospasm; nipple |
|
|
| K92030 | Atherosclerosis; aorta |
|
|
| K92031 | Disease; small vessel |
|
|
|
|
|
Renal artery stenosis | U99028 | Stenosis; artery; renal |
|
|
|
|
|
|
|
Rheumatic heart disease | K71 | Rheumatic fever | K71001 | Chorea; Sydenhams |
| K90025 | Paresis; poststroke/CVA |
|
|
| K90026 | Hemiparesis; |
|
|
|
|
|
|
|
Musculoskeletal |
|
|
|
|
Fracture | G37 | Fractures (all) |
|
|
| including: |
|
|
|
| L72 | Fracture: Radius/Ulna |
|
|
| L73 | Fracture: Tibia/Fibula |
|
|
| L74 | Fracture: Hand/Foot bone |
|
|
| L75 | Fracture: Femur |
|
|
| L76 | Fracture: other |
|
|
| L84019 | Fracture; compression(of); |
|
|
| L95003 | Fracture; osteoporotic |
|
|
| L99017 | Fracture; non-union |
|
|
| L99018 | Fracture; pathological |
|
|
| L99019 | Fracture; malunion |
|
|
| L99095 | Fracture; stress |
|
|
| N54005 | Decompression; fracture; skull |
|
|
| N80012 | Fracture; skull (base) |
|
|
| N80013 | Fracture; skull |
|
|
| N80014 | Injury; head; fracture |
|
|
|
|
|
|
|
Inflammatory arthritis | Q06 | Inflammatory arthritis |
|
|
| including: |
|
|
|
| L88 | Rheumatoid/seropositive | L88001 | Ankylosing spondylitis |
|
|
| L88002 | Disease; Bechterevs |
|
|
| L88003 | Arthritis; inflammatory |
|
|
| L88004 | Rheumatoid arthritis |
|
|
| L88006 | Sacroilitis |
|
|
| L88009 | Spondylitis |
|
|
| L88010 | Arthritis; deformans |
|
|
| L88011 | Arthritis; juvenile |
| L99056 | Lupus erythematosus |
|
|
| L99064 | Palindromic rheumatism |
|
|
| L99065 | Systemic Lupus |
|
|
| L99075 | Reiters syndrome |
|
|
| L99101 | Arthritis; seronegative |
|
|
| S91002 | Arthritis; psoriatic |
|
|
|
|
|
|
|
Osteoarthritis | G29 | Osteoarthritis (all) | L83011 | Osteoarthritis; spine; cervical |
|
|
| L84004 | Osteoarthritis; spine |
|
|
| L84009 | Osteoarthritis; spine; thoracic |
|
|
| L84010 | Osteoarthritis; spine; lumbar |
|
|
| L84011 | Osteoarthritis; lumbosacral |
|
|
| L84012 | Osteoarthritis; sacroiliac |
|
|
| L89001 | Osteoarthritis; hip |
|
|
| L90001 | Osteoarthritis; knee |
|
|
| L91001 | Osteoarthritis; degenerative |
|
|
| L91003 | Osteoarthritis |
|
|
| L91008 | Heberdens nodes |
|
|
| L91015 | Osteoarthritis; wrist |
|
|
| L91017 | Osteoarthritis; ankle |
|
|
| L91019 | Osteoarthritis; foot/feet |
|
|
| L91020 | Osteoarthritis; hand/finger(s) |
|
|
| L92007 | Osteoarthritis; shoulder |
|
|
|
|
|
Osteoporosis | L95 | Osteoporosis | L95001 | Osteoporosis |
|
|
| L95002 | Osteopenia |
|
|
| L95003 | Fracture; osteoporotic |
|
|
| L95004 | Fracture; insufficiency |
|
|
|
|
|
Renal impairment |
|
|
|
|
Renal impairment | G93 | Renal impairment (all) |
|
|
| including: |
|
|
|
| Q15 | Chronic renal impairment |
|
|
| Q16 | Acute renal impairment |
|
|
|
|
|
|
|
Chronic renal impairment | Q15 | Chronic renal impairment |
|
|
| including: |
|
|
|
| U85001 | Polycystic kidney |
|
|
| U88001 | Nephropathy |
|
|
| U88002 | Nephrosis |
|
|
| U88003 | Nephrotic syndrome |
|
|
| U88004 | Nephritis |
|
|
| U88005 | Glomerulonephritis |
|
|
| U88008 | Glomerulonephritis; chronic |
|
|
| U88010 | Nephropathy; analgesic |
|
|
| U88011 | Nephropathy; diabetic |
|
|
| U88012 | Nephrosclerosis |
|
|
| U99006 | Necrosis; renal |
|
|
| U99016 | Uraemia |
|
|
| U99022 | Insufficiency; renal |
|
|
| U99023 | Failure; renal; chronic |
|
|
| U99024 | Necrosis; renal; papillary |
|
|
| U99030 | Failure; renal; NOS |
|
|
| U99032 | Impairment; renal |
|
|
| U99034 | Disease; kidney; chronic |
|
|
| U99035 | Disease; kidney; chronic; stage 1 |
|
|
| U99036 | Disease; kidney; chronic; stage 2 |
|
|
| U99037 | Disease; kidney; chronic; stage 3 |
|
|
| U99043 | Disease; kidney; chronic; stage3A |
|
|
| U99044 | Disease; kidney; chronic; stage3B |
|
|
| U99038 | Disease; kidney; chronic; stage 4 |
|
|
| U99039 | Disease; kidney; chronic; stage 5 |
|
|
|
|
|
|
|
Acute renal impairment | Q16 | Acute renal impairment |
|
|
| including: |
|
| |
| U88007 | Glomerulonephritis; acute |
|
|
| U99005 | Failure; renal; acute |
|
|
|
|
|
|
|
Renal dialysis | Q07 | Renal dialysis |
|
|
| including: |
|
| |
| U59001 | Dialysis; kidney (renal) |
|
|
| U59008 | Haemodialysis |
|
|
|
|
|
|
|
Renal transplant | U28001 | Transplant; renal |
|
|
|
|
|
|
|
Mental health |
|
|
|
|
ADHD | P81 | Hyperkinetic disorder | P81001 | Hyperkinetic syndrome |
|
|
| P81002 | Hyperactive child |
|
|
| P81003 | Disorder; attention deficit(hyper) |
|
|
| P81004 | Disturbed; child very active |
|
|
|
|
|
Anxiety | P01003 | Anxiety |
|
|
| P74 | Anxiety disorder/anxiety state | P74001 | Anxious state |
|
|
| P74002 | Disorder; anxiety |
|
|
| P74004 | Anxiety neurosis |
|
|
| P74005 | Attack(s); panic |
|
|
| P74007 | Disorder; panic |
|
|
| P74008 | Attack(s); anxiety |
|
|
| P74009 | Anxiety; separation |
|
|
|
|
|
Autism | Q14 | Autism |
|
|
| including: |
|
|
|
| P99005 | Autism |
|
|
| P99006 | Autism; child |
|
|
| P99010 | Disorder; autism spectrum |
|
|
|
|
|
|
|
Bipolar | P73 | Affective psychosis | P73002 | Depression; manic |
|
|
| P73003 | Depression; psychotic |
|
|
| P73004 | Disorder; bipolar |
|
|
| P73007 | Manic depressive |
|
|
| P73008 | Hypomania |
|
|
| P73009 | Mania |
|
|
| P73011 | Psychosis; affective |
|
|
| P73012 | Psychosis; manic depressive |
|
|
| P73016 | Disorder; affective |
|
|
|
|
|
Dementia | G76 | Dementia (all) |
|
|
| including: |
|
|
|
| B90005 | AIDS dementia complex |
|
|
| P15004 | Dementia; alcoholic |
|
|
| P70 | Dementia | P70001 | Disease; Alzheimers |
|
|
| P70003 | Dementia |
|
|
| P70004 | Alzheimers dementia |
|
|
| P70005 | Psychosis; arteriosclerotic |
|
|
| P70006 | Psychosis; presenile |
|
|
| P70007 | Psychosis; senile |
|
|
| P70008 | Senile brain degeneration |
|
|
| P70009 | Dementia; senile |
|
|
| P70010 | Frontal lobe syndrome |
|
|
| P70011 | Dementia; vascular |
|
|
|
|
|
Depression | P76 | Depressive disorder | P76001 | Depression |
|
|
| P76002 | Depression; postnatal |
|
|
| P76007 | Depressive neurosis |
|
|
| P76009 | Depression; puerperal |
|
|
| P76010 | Depression; reactive |
|
|
| P76016 | Depression; endogenous |
|
|
| P76017 | Melancholia |
|
|
| P76018 | Anxiety with depression |
|
|
| P76019 | Psychosis; depressive |
|
|
| P76020 | Dysthymia |
|
|
| P76021 | Disorder; depressive; major |
|
|
| P76022 | Mood disorder |
|
|
|
|
|
Schizophrenia | P72 | Schizophrenia | P72001 | Psychosis; hebephrenic |
|
|
| P72002 | Schizophrenia; paranoid |
|
|
| P72003 | Psychosis; catatonic |
|
|
| P72004 | Psychosis; schizoaffective |
|
|
| P72005 | Psychosis; schizophrenic |
|
|
| P72006 | Paranoid reaction |
|
|
| P72007 | Paranoid state |
|
|
| P72009 | Paranoia |
|
|
| P72010 | Paraphrenia |
|
|
| P72011 | Schizophrenia |
|
|
| P72012 | Delusions |
|
|
|
|
|
STI |
|
|
|
|
Chlamydia | A78059 | Granuloma inguinale |
|
|
| X74003 | Disease; |
|
|
| X92001 | Chlamydia; F |
|
|
| X92002 | Chlamydia; cervical |
|
|
| Y99018 | Chlamydia; M |
|
|
| U72009 | Urethritis; non specific; M |
|
|
| U72010 | Urethritis; chlamydial |
|
|
|
|
|
|
|
HIV | B90 | HIV infection/AIDS | B90001 | Acquired Immuno-Deficiency Syndrome |
|
|
| B90002 | Infection; HIV |
|
|
| B90004 | HIV positive |
|
|
| B90005 | AIDS dementia complex |
|
|
|
|
|
Gonorrhoea | X71 | Gonorrhoea female | X71001 | Cervicitis; gonococcal |
|
|
| X71003 | Vaginitis; gonococcal |
|
|
| X71005 | Gonorrhoea; genital; F |
|
|
| X71006 | Urethritis; gonococcal; F |
|
|
| X71007 | Infection; gonococcal; F |
| Y71 | Gonorrhoea male | Y71001 | Gonorrhoea; urogenital; M |
|
|
| Y71002 | Urethritis; gonococcal; M |
|
|
| Y71003 | Infection; gonococcal; M |
|
|
|
|
|
Syphilis | X70 | Syphilis female | X70001 | Syphilis; genital; F |
|
|
| X70002 | Infection; syphilitic; F |
|
|
| X70003 | Syphilis; congenital; F |
|
|
| X70004 | Lues; genital; F |
|
|
| X70005 | Condyloma latum; F |
| Y70 | Syphilis male | Y70001 | Syphilis; urogenital; M |
|
|
| Y70002 | Lues; urogenital; M |
|
|
| Y70003 | Infection; syphilitic; M |
|
|
| Y70004 | Syphilis; congenital; M |
|
|
| Y70005 | Condyloma latum; M |
|
|
|
|
|
Malignant neoplasm |
|
|
|
|
Malignant neoplasm (all) | G71 | Neoplasms malignant (all) |
|
|
| including: |
|
|
|
| A79 | Malignancy NOS |
|
|
| B72 | Hodgkin's disease/lymphoma |
|
|
| B73 | Leukaemia |
|
|
| B74 | Malignant neoplasm blood, |
|
|
| D74 | Malignant neoplasm stomach |
|
|
| D75 | Malignant neoplasm |
|
|
| D76 | Malignant neoplasm pancreas |
|
|
| D77 | Malignant digestive neoplasm |
|
|
| F74002 | Neoplasm malig; eye |
|
|
| F74003 | Carcinoma; eye |
|
|
| F74006 | Retinoblastoma |
|
|
| H75002 | Neoplasm malig; ear |
|
|
| H75003 | Carcinoma; ear |
|
|
| K72002 | Neoplasm malig; cardiovascular |
|
|
| K72003 | Carcinoma; cardiovascular |
|
|
| L71 | Malignant neoplasm |
|
|
| N74 | Malignant neoplasm |
|
|
| R84 | Malignant neoplasm |
|
|
| R85 | Malignant neoplasm |
|
|
| S77 | Malignant neoplasm of skin |
|
|
| T71 | Malignant neoplasm thyroid |
|
|
| T73001 | Carcinoma; endocrine |
|
|
| T73002 | Neoplasm malig; endocrine |
|
|
| U75 | Malignant neoplasm kidney |
|
|
| U76 | Malignant neoplasm bladder |
|
|
| U77 | Malignant neoplasm |
|
|
| W72 | Malignant neoplasm related to |
|
|
| X75 | Malignant neoplasm cervix |
|
|
| X76 | Malignant neoplasm |
|
|
| X77 | Malignant neoplasm |
|
|
| Y77 | Malignant neoplasm |
|
|
| Y78 | Malignant neoplasm |
|
|
|
|
|
|
|
Breast cancer | Q08 | Breast cancer |
|
|
| including: |
|
|
|
| X76 | Malignant neoplasm | X76001 | Neoplasm malig; breast; F |
|
|
| X76002 | Carcinoma; breast; F |
|
|
| X76004 | Carcinoma in situ; breast; F |
|
|
| X76005 | Disease; Pagets (breast) |
| Y78001 | Neoplasm malig; breast; M |
|
|
| Y78004 | Carcinoma; breast; M |
|
|
| Y78008 | Carcinoma in situ; breast; M |
|
|
|
|
|
|
|
Colorectal cancer | D75 | Malignant neoplasm | D75001 | Neoplasm malig; anus |
|
|
| D75002 | Neoplasm malig; intestine; large |
|
|
| D75003 | Neoplasm malig; rectum |
|
|
| D75004 | Neoplasm malig; bowel; large |
|
|
| D75005 | Carcinoma; anus |
|
|
| D75006 | Carcinoma; bowel; large |
|
|
| D75007 | Carcinoma; rectum |
|
|
| D75008 | Carcinoma; colon |
|
|
| D75009 | Carcinoma; intestine; large |
|
|
|
|
|
Lung cancer | R84 | Malignant neoplasm | R84001 | Neoplasm malig; bronchus |
|
|
| R84002 | Neoplasm malig; trachea |
|
|
| R84003 | Neoplasm malig; lung |
|
|
| R84005 | Carcinoma; bronchus |
|
|
| R84006 | Carcinoma; lung |
|
|
| R84007 | Carcinoma; trachea |
|
|
|
|
|
Lymphoma | Q09 | Lymphoma |
|
|
| including: |
|
|
|
| B72 | Hodgkin's disease | B72001 | Disease; Hodgkins |
|
|
| B72002 | Lymphoma |
|
|
| B72003 | Lymphoma; Hodgkins |
|
|
| B72004 | Sarcoma; Hodgkins |
|
|
| B72006 | Lymphosarcoma |
| B74002 | Lymphoma; non Hodgkins |
|
|
|
|
|
|
|
Multiple myeloma | B74015 | Myeloma; multiple |
|
|
|
|
|
|
|
Prostate cancer | Q10 | Prostate cancer |
|
|
| including: |
|
|
|
| Y77001 | Neoplasm malig; prostate |
|
|
| Y77002 | Carcinoma; prostate |
|
|
|
|
|
|
|
Other |
|
|
|
|
Albuminuria | Q11 | Albuminuria |
|
|
| including: |
|
|
|
| U90001 | Albuminuria; orthostatic |
|
|
| U90002 | Albuminuria; postural |
|
|
| U98006 | Microalbuminuria |
|
|
| U98007 | Macroalbuminuria |
|
|
| U98008 | Albuminuria |
|
|
| W81010 | Albuminuria; pregnancy |
|
|
|
|
|
|
|
Calcium deficiency | T91021 | Deficiency; calcium |
|
|
|
|
|
|
|
Drug abuse | G94 | Drug abuse |
|
|
| including: |
|
|
|
| P18 | Medication abuse | P18001 | Dependence; medicinal |
|
|
| P18002 | Abuse; medicinal; dependent |
|
|
| P18003 | Abuse; medicinal; non-depend |
|
|
| P18004 | Withdrawal; drug; legal |
|
|
| P18005 | Abuse; prescript drug; depend |
|
|
| P18006 | Abuse; prescript drug; non-dependant |
|
|
| P18007 | Dependence; prescription drug |
|
|
| P18008 | Drug seeking behaviour |
| P19 | Drug abuse | P19001 | Addiction; drug(s) |
|
|
| P19002 | Dependence; drug(s) |
|
|
| P19003 | Glue sniffing (habitual) |
|
|
| P19004 | Psychosis; drug |
|
|
| P19005 | Abuse; drug(s); dependent |
|
|
| P19006 | Abuse; drug(s); non dependent |
|
|
| P19007 | Abuse; drug(s); glue |
|
|
| P19008 | Abuse; drug(s); other substance |
|
|
| P19009 | Problem; drugs |
|
|
| P19010 | Problem; substance related |
|
|
| P19011 | Withdrawal; drug; illegal |
|
|
| P19012 | Addiction; drug(s); heroin |
|
|
| P19013 | Addiction; drug(s); amphetamine |
|
|
| P19014 | Addiction; drug(s); ecstasy |
|
|
| P19015 | Addiction; drug(s); marijuana |
|
|
| P19016 | Addiction; drug(s); LSD |
|
|
| P19017 | Addiction; drug(s); cocaine |
|
|
| P19018 | Abuse; drug(s); heroin |
|
|
| P19019 | Abuse; drug(s); amphetamine |
|
|
| P19020 | Abuse; drug(s); ecstasy |
|
|
| P19021 | Abuse; drug(s); marijuana |
|
|
| P19022 | Abuse; drug(s); LSD |
|
|
| P19023 | Abuse; drug(s); cocaine |
|
|
| P19024 | Abuse; drug(s) |
|
|
| P19025 | Withdrawal; drug |
|
|
| P19026 | Overdose; drug; non medicinal |
|
|
| P19027 | Abuse; kava |
|
|
| P19028 | Abuse; solvent |
|
|
| P19029 | Sniffing; petrol |
|
|
| P19030 | Sniffing; paint |
|
|
| P19031 | Intoxication; other substance |
|
|
| P19032 | Intoxication; drug; acute |
|
|
| P19033 | Psychosis; cannabis |
|
|
| P19034 | Psychosis; amphetamine |
|
|
| P19035 | Addiction; drug(s); opioid |
|
|
| P19036 | Addiction; drug(s); hallucinogen |
|
|
| P19037 | Abuse; drug(s); hallucinogen |
|
|
| P19038 | Abuse; drug(s); sedative |
|
|
| P19039 | Addiction; drug(s); sedative |
|
|
| P19040 | Abuse; drug(s); opioid |
|
|
| P19041 | Abuse; anabolic steroid |
|
|
|
|
|
Hyperlipidaemia | T93 | Lipid disorder | T93001 | Hypercholesterolaemia |
|
|
| T93003 | Disease; lipid metabolism |
|
|
| T93004 | Disorder; lipid metabolism |
|
|
| T93005 | Hypertriglyceridaemia |
|
|
| T93006 | High cholesterol |
|
|
| T93008 | Hyperlipidaemia |
|
|
| T93009 | Lipidosis |
|
|
| T93013 | Xanthoma |
|
|
| T93014 | Raised lipids |
|
|
| T93015 | Dyslipidaemia |
|
|
| T93016 | Raised triglycerides |
|
|
| T93017 | Lipodystrophy |
|
|
| T93019 | Hyperlipidaemia; familial |
|
|
|
|
|
Otitis media | H71 | Otitis media | H71001 | Myringitis |
|
|
| H71002 | Otitis media; acute |
|
|
| H71003 | Otitis media |
|
|
| H71004 | Otitis media; perforated |
|
|
| H71005 | Tympanitis |
|
|
| H71006 | Inflammation; tympanic membrane |
|
|
| H71009 | Otitis media; suppurative; acute |
|
|
| H71018 | Abscess; ear |
|
|
| H71019 | Mastoiditis |
|
|
|
|
|
Proteinuria | Q12 | Proteinuria |
|
|
| including: |
|
|
|
| U90003 | Proteinuria; postural |
|
|
| U90007 | Proteinuria; orthostatic |
|
|
| U98002 | Proteinuria |
|
|
| W81008 | Proteinuria (in); pregnancy |
|
|
|
|
|
|
|
Trichiasis | F99023 | Trichiasis |
|
|
|
|
|
|
|
Vitamin D deficiency | T91019 | Deficiency; vitamin D |
|
|
Hepatitis | hepatitis A | D72006 | ||
hepatitis B | D72003 | |||
Hepatitis C | D72008 | |||
Hepatitis D | D72009 | |||
Liver Disease | A91017 | Abnormal;liver function test | ||
D97006 | Abscess;liver | |||
D78013 | Adenoma;hepatic | |||
D29011 | Ascites | |||
D77017 | Carcinoma;liver | |||
D97011 | Cirrhosis;biliary;primary | |||
D97001 | Coma;hepatic | |||
D99042 | Cyst;benign;liver | |||
D97012 | Dysfunction;liver | |||
N99043 | Encephalopathy;Wernickes | |||
D23001 | Enlarged;liver | |||
B87001 | Enlarged;spleen | |||
D97007 | Failure;hepatic | |||
D97010 | Fatty liver | |||
D97013 | Fibrosis;hepatic | |||
D78015 | Haemangioma;liver | |||
D97008 | Hepatitis | |||
D72011 | Hepatitis E | |||
D72004 | Hepatitis;acute | |||
D97003 | Hepatitis;alcoholic | |||
D72001 | Hepatitis;infectious | |||
D72005 | Hepatitis;viral | |||
D77001 | Hepatoma | |||
D23002 | Hepatomegaly | |||
D97009 | Hypertension;portal | |||
