Listed below is a sample of the Measurement codes for the CAT4 Item Descriptions that will require mapping in Medtech32.
Measurements
DATA ITEM | TYPE | Description |
Bp_diastolic | Int | Diastolic Blood Pressure |
Bp_systolic | Int | Systolic Blood Pressure |
Height | dec | Height in centimetres |
Waist | dec | Waist in centimetres |
Weight | dec | Weight in kilograms |
Birth_weight | dec | Birth weight in grams, if there is a weight recorded on the patients birth date. |
Physical_activity | int | Physical Activity |
MMSE | dec | Mini Mental State Examination is a cognitive test for Alzheimer's Disease and Dementia that returns a score out of 30. This captures the score. |
INR | dec | International Normalised Ratio |
CVD Assessment |
| CVD Risk Assessment |
Spirometry_fev1post | dec | Spirometry test - FEV1 (or forced expiratory volume in the first second of a forced exhalation) |
Spirometry_fvcpost | dec | Spirometry test – FVC (or forced vital capacity) |
Checks
DATA ITEM | TYPE | Description |
Eye exam | bool | Eye exam has been done (part of Diabetes SIP should be done every 2 years) |
Foot exam | bool | Foot exam has been done (part of Diabetes SIP should be done every 6 months) |
Visual check | bool | Visual check has been done |
Hearing check | bool | Hearing check has been done |
Skin check | bool | Skin check has been done |
Screening
DATA ITEM | TYPE | Description |
Papsmear | int | Papsmear screening status captures whether screening is required and the last date |
HPV_test | int | HPV screening status captures whether screening is required and the last date |
Breastscreen | int | Breast screen/Mammogram screening status captures whether screening is required and the last date |
Colorectalscreen | int | Colorectal screening status captures whether screening is required and the last date (the last date would be the same as the FOBT test) |
Fobt | bool | FOBT testing captures whether the test has been done and the last test date. It also should capture the order date. (As the test relies on a patient collecting a sample, this enables CAT to report on tests that have been ordered but no test result has been received). |
Chlamydia_test | bool | Chlamydia screening has been done |
Hiv_test | bool | HIV screening has been done |
Hiv_RHT |
| HIV screening has been done using RHT test |
Gonorrhoea_test | bool | Gonorrhoea screening has been done |
Syphilis_test | bool | Syphilis screening has been done |
Pathology: LOINC codes provide a standard common terminology for laboratory and clinical observations. https://search.loinc.org/searchLOINC/
A LOINC code should be provided by the path labs with each result they send back, however it is sometimes missing. CAT4 will first look for a LOINC code. If that is not provided it will look for a test name. Unfortunately test names are not standardised so CAT will sometimes use "wildcard" searching of test names (denoted by a %).
DATA ITEM | TYPE | Description and LOINC |
Hdl | dec | Pathology - HDL |
ldl | dec | Pathology - LDL |
Cholesterol | dec | Pathology – Total Cholesterol |
Creatinine | dec | Pathology – Serum Creatinine |
Creatine_urinary | dec | Pathology – Urinary Creatinine |
Hba1c | dec | Pathology – HbA1c % |
HbA1c_IFCC |
| Pathology – HbA1c mmol/mol |
Random_blood_glucose | dec | Pathology – Random Blood Glucose (RBG) or Blood Sugar Level (BSL) |
Fasting_blood_glucose | dec | Pathology – Fasting Blood Glucose (FBG) or Blood Sugar Level Fasting (BSLF) |
Microalbumin | dec | Pathology – Microalbumin in urine |
Microalbumin_creatinine_ratio | dec | Pathology – Albumin Creatine Ratio (ACR) |
Triglycerides | dec | Pathology – Triglycerides |
Haemoglobin | dec | Pathology – Haemoglobin |
Glucose_2hr_tolerance_test | dec | Pathology – Glucose 2 hr tolerance test (2 hours post dose glucose) |
Egfr | dec | Pathology - eGFR |
Albumin_urinary_excretion | dec | Pathology – Albumin in Urine (ug/min) |
Albumin_urinary_excretion_24hr | dec | Pathology – Albumin in 24 hour Urine (mg/24hr) |
Protein_urinary | dec | Pathology - Protein in 24 hour Urine (g/24h) |
Protein_creatinine_ratio | dec | Pathology - Protein/Creatinine in Urine (mg/g) |
Protein_creatinine_ratio_g_per_mmol | dec | Pathology - Protein/Creatinine in Urine (g/mmol) |
Below is a list of the Immunisation codes for the CAT4 Item Descriptions that will require mapping in Medtech32.
DESCRIPTION | MAPPED | VACCINES MAPPED TO |
Immunisations_fluvax | No | All vaccines for Influenza |
Immunisations_panvax | No | This data item was added in 2009 for the rollout of Panvax against Swine Flu to assist practices with management. It is no longer needed as the Influenza vaccine now includes protection. This does not need to be mapped. |
Immunisations_gardasil | No | All vaccines for HPV |
Immunisations_pertussis | No | All vaccines for Pertussis |
Immunisations_pneumovax | No | All vaccines for Pneumococcal |
Immunisations_hebp | No | All vaccines for Hepatitis B |
Immunisations_dtpa | No | All vaccines for Diphtheria |
Immunisations_hib | No | All vaccines for HIB |
Immunisations_polio | No | All vaccines for Poliomyelitis |
Immunisations_prevanar | No | All vaccines for Pneumococcal (childhood) |
Immunisations_rotavirus | No | All vaccines for Rotavirus |
Immunisations_mmr | No | MMR |
Immunisations_menccv | No | All vaccines for Meningococcus C |
Immunisations_hepa | No | All vaccines for Hepatitis A |
Immunisations_vzv | No | All vaccines for Varicella-Zoster |
Listed below is a sample of the Smoking/Alcohol codes for the CAT4 Item Descriptions that will require mapping in Medtech32.
DESCRIPTION | Type | Comments |
| Smoking Status | |
Daily smoker | Int |
|
Weekly smoker | Int |
|
Irregular smoker | Int |
|
Ex-smoker | Int |
|
Never smoked | Int |
|
Smoking_Cigarettes_per_day | Int | Smoking Daily consumption/quantity (cigarettes) |
Smoking_number_of_years | Int | Smoking duration in years |
Smoking_quit_date | date | Quit Date for Ex-Smoker |
Smoking_review_date | date | Date of last smoking review |
Alcohol Drinker | integer | Alcohol Status (1 = Drinker, 2 = Non Drinker, 9 = Not Recorded) |
Alcohol Non Drinker | integer | Alcohol Status (1 = Drinker, 2 = Non Drinker, 9 = Not Recorded) |
Alcohol_consumption_frequency | string | Alcohol consumption frequency |
Alcohol_consumption_amount | integer | Alcohol consumption in standard drinks per day |
Alcohol_review_date | date | Date of last alcohol review |
Alcohol_binge_drinks | bool | True if the patient has more than 4 drinks on any occasion |