ICPC-2 PLUS GROUPERS FOR USE IN CAT4
|
|
| WHICH INCLUDES: |
|
|
|
| ICPC-2 | ICPC-2 PLUS LABEL |
Diabetes |
|
|
|
|
Diabetes Type 2 | T90 | Diabetes, non-insulin | T90002 | Diabetes mellitus |
|
|
| T90005 | Diabetes; non insulin dependent |
|
|
| T90007 | Diabetes; adult onset |
|
|
| T90009 | Diabetes; Type 2 |
|
|
| T90016 | Diabetes; Type 2; insulin treated |
|
|
| T90017 | Diabetes; latent autoimmune |
|
|
| T90018 | Diabetes; complicated |
|
|
|
|
|
Diabetes Type 1 | T89 | Diabetes, insulin dependent | T89001 | Diabetes; insulin dependent |
|
|
| T89002 | Diabetes; Type 1 |
|
|
| T89003 | Diabetes; juvenile onset |
|
|
| T89005 | Coma; diabetic |
|
|
| T89006 | Hyperglycaemia (diabetic) |
|
|
|
|
|
Gestational diabetes | W85 | Gestational diabetes | W85001 | Diabetes; during pregnancy |
|
|
| W85002 | Diabetes; gestational |
|
|
|
|
|
Respiratory |
|
|
|
|
Asthma | R96 | Asthma | R96001 | Asthma |
|
|
| R96002 | Bronchitis; asthmatic |
|
|
| R96003 | Bronchitis; allergic |
|
|
| R96005 | Status asthmaticus |
|
|
| R96007 | Bronchitis; wheezy |
|
|
| R96008 | Disease; hyperactive airways |
|
|
| R96010 | Attack; asthma |
|
|
|
|
|
COPD | R95 | Chronic obstructiveuctive | R95001 | Chronic obstructive airways disease |
|
|
| R95002 | Chronic obstructive pulmonary disease |
|
|
| R95004 | Chronic obstructive lung disease |
|
|
| R95006 | Emphysema |
|
|
| R95008 | Chronic airways limitation |
|
|
| R95009 | Chronic airways disease |
|
|
|
|
|
Chronic respiratory conditions | Q13 | Chronic respiratory conditions |
|
|
| including: |
|
|
|
| R95 | Chronic obstructiveuctive |
|
|
| R96 | Asthma |
|
|
| R81 | Pneumonia |
|
|
| R99018 | Bronchiectasis |
|
|
|
|
|
|
|
Cardiovascular |
|
|
|
|
Atrial fibrillation | K78 | Atrial fibrillation/flutter | K78001 | Fibrillation; atrial |
|
|
| K78003 | Fibrillation; atrial; paroxysmal |
|
|
| K78004 | Flutter; atrial |
|
|
| K78005 | Flutter; atrial; paroxysmal |
|
|
|
|
|
Acute coronary syndrome | G90 | Acute coronary syndrome |
|
|
| including: |
|
|
|
| K74004 | Angina; unstable |
|
|
| K74006 | Insufficiency; coronary |
|
|
| K74008 | Acute coronary syndrome |
|
|
|
|
|
|
|
Carotid stenosis | Q01 | Carotid stenosis |
|
|
| including: |
|
|
|
| K52008 | Endarterectomy; |
|
|
| K53007 | Stent(s); carotid |
|
|
| K53010 | Angioplasty; cerebral |
|
|
| K91011 | Stenosis; arterial; precerebral |
|
|
| K91014 | Stenosis; artery; carotid |
|
|
|
|
|
|
|
Cerebrovascular disease - all | G91 | Cerebrovascular disease (all) |
|
|
| including: |
|
|
|
| K89 | Transient cerebral ischaemia | K89001 | Transient ischaemic attack |
|
|
| K89002 | Spasm; artery; cerebral |
|
|
| K89003 | Subclavian steal syndrome |
|
|
| K89004 | Vertebral artery syndrome |
|
|
| K89005 | Basilar artery syndrome |
|
|
| K89008 | Insufficiency; vertebrobasilar |
|
|
| K89009 | Vasospasm; cerebral |
|
|
| K89010 | Attack(s); drop |
|
|
| K89011 | Insufficiency; cerebrovascular |
|
|
| K89013 | Insufficiency; basilar |
|
|
| K89014 | Amaurosis fugax |
|
|
| K89015 | RIND syndrome |
|
|
| K89016 | Transient global amnesia |
| K90 | Stroke/cerebrovascular | K90002 | Cerebrovascular accident |
|
|
| K90004 | Haemorrhage; subarachnoid |
|
|
| K90005 | Haemorrhage; subdural |
|
|
| K90006 | Haemorrhage; cerebral |
|
|
| K90008 | Haemorrhage; epidural |
|
|
| K90009 | Haemorrhage; meningeal |
|
|
| K90010 | Infarction; cerebral |
|
|
| K90011 | Occlusion; cerebral |
|
|
| K90012 | Paralysis; post stroke/CVA |
|
|
| K90013 | Rupture; blood vessel; brain |
|
|
| K90014 | Rupture; intracranial |
|
|
| K90015 | Seizure; apoplectic |
|
|
| K90017 | Stroke |
|
|
| K90018 | Thrombosis; artery; cerebral |
|
|
| K90020 | Embolism; cerebral |
|
|
| K90024 | Apoplexy |
|
|
| K90025 | Paresis; post stroke/CVA |
|
|
| K90026 | Hemiparesis; post stroke/CVA |
|
|
| K90027 | Haemorrhage; intraventricular |
| K91 | Cerebrovascular disease | K91006 | Disease; cerebrovascular |
|
|
| K91007 | Aneurysm; artery; cerebral |
|
|
| K91008 | Occlusion; precerebral |
|
|
| K91009 | Ischaemia; cerebral |
|
|
| K91010 | Stroke/cva; old |
|
|
| K91011 | Stenosis; arterial; precerebral |
|
|
| K91012 | Thrombosis; artery; precerebral |
|
|
| K91013 | Embolism; precerebral |
|
|
| K91014 | Stenosis; artery; carotid |
|
|
| K91015 | Atherosclerosis; cerebral |
|
|
| K91016 | Disease; carotid |
|
|
|
|
|
Coronary heart disease | Q02 | Coronary heart disease |
|
|
| including: |
|
|
|
| K53003 | Angioplasty; artery; coronary |
|
|
| K53009 | Stent(s); coronary |
|
|
| K54007 | Graft; coronary artery bypass |
|
|
| K74 | Ischaemic heart disease with | K74001 | Angina pectoris |
|
|
| K74002 | Pain; angina |
|
|
| K74003 | Spasm; artery; coronary |
|
|
| K74004 | Angina; unstable |
|
|
| K74005 | Cardiac vasospasm |
|
|
| K74006 | Insufficiency; coronary |
|
|
| K74007 | IHD with angina |
|
|
| K74008 | Acute coronary syndrome |
| K75 | Acute myocardial infarction | K75001 | Infarction; heart |
|
|
| K75002 | Infarction; myocardial; acute |
|
|
| K75004 | Occlusion; coronary |
|
|
| K75005 | Rupture; myocardium |
|
|
| K75006 | Rupture; heart |
|
|
| K75007 | Rupture; artery; coronary |
|
|
| K75008 | Thrombosis; artery; coronary |
|
|
| K75009 | Embolism; artery; coronary |
|
|
| K75010 | Infarction; impending |
|
|
| K75011 | Postmyocardial infarct syndrome |
|
|
| K75013 | Infarction; myocardial |
|
|
| K75014 | Heart attack |
|
|
| K75015 | Myocardial infarction; STEMI |
|
|
| K75016 | Myocardial infarction; non STEMI |
| K76 | Ischaemic heart disease without | K76001 | Aneurysm; artery; coronary |
|
|
| K76003 | Coronary artery disease |
|
|
| K76005 | Disease; atherosclerotic; heart |
|
|
| K76006 | Infarction; myocardial; healed |
|
|
| K76007 | Infarction; myocardial; old |
|
|
| K76008 | Ischaemia; myocardial; chronic |
|
|
| K76011 | Disease; ischaemic heart; subacute |
|
|
| K76013 | Coronary heart disease |
|
|
| K76014 | Disease; ischaemic heart |
|
|
| K76015 | Disease; ischaemic heart; chronic |
|
|
| K76018 | IHD without angina |
|
|
| K76019 | Atherosclerosis; coronary |
|
|
| K76020 | Aneurysm; ventricular |
|
|
|
|
|
Heart failure | K77 | Heart failure | K77001 | Oedema; pulmonary; acute |
|
|
| K77002 | Failure; congestive cardiac |
|
|
| K77004 | Failure; cardiac |
|
|
| K77005 | Cardiac asthma |
|
|
| K77006 | Failure; ventricular |
|
|
| K77007 | Failure; myocardial |
|
|
| K77008 | Failure; ventricular; left |
|
|
| K77011 | Failure; heart |
|
|
| K77013 | Oedema; pulmonary |
|
|
| K77014 | Failure; ventricular; right |
|
|
| K77025 | Failure; biventricular |
|
|
| K77028 | Insufficiency; cardiac |
|
|
|
|
|
Hypertension (incl. high BP) | G25 | Hypertension/high BP |
|
|
| including: |
|
|
|
| K85 | Elevated blood pressure | K85001 | Elevated blood pressure |
|
|
| K85004 | High blood pressure |
|
|
| K91013 | Embolism; precerebral |
|
|
| K91014 | Stenosis; artery; carotid |
|
|
| K91015 | Atherosclerosis; cerebral |
|
|
| K91016 | Disease; carotid |
|
|
|
|
|
Coronary heart disease | Q02 | Coronary heart disease |
|
|
| including: |
|
|
|
| K53003 | Angioplasty; artery; coronary |
|
|
| K53009 | Stent(s); coronary |
|
|
| K54007 | Graft; coronary artery bypass |
|
|
| K74 | Ischaemic heart disease with | K74001 | Angina pectoris |
|
|
| K74002 | Pain; angina |
|
|
| K74003 | Spasm; artery; coronary |
|
|
| K74004 | Angina; unstable |
|
|
| K74005 | Cardiac vasospasm |
|
|
| K74006 | Insufficiency; coronary |
|
|
| K74007 | IHD with angina |
|
|
| K74008 | Acute coronary syndrome |
| K75 | Acute myocardial infarction | K75001 | Infarction; heart |
|
|
| K75002 | Infarction; myocardial; acute |
|
|
| K75004 | Occlusion; coronary |
|
|
| K75005 | Rupture; myocardium |
|
|
| K75006 | Rupture; heart |
|
|
| K75007 | Rupture; artery; coronary |
|
|
| K75008 | Thrombosis; artery; coronary |
|
|
| K75009 | Embolism; artery; coronary |
|
|
| K75010 | Infarction; impending |
|
|
| K75011 | Postmyocardial infarct syndrome |
|
|
| K75013 | Infarction; myocardial |
|
|
| K75014 | Heart attack |
|
|
| K75015 | Myocardial infarction; STEMI |
|
|
| K75016 | Myocardial infarction; non STEMI |
| K76 | Ischaemic heart disease without | K76001 | Aneurysm; artery; coronary |
|
|
| K76003 | Coronary artery disease |
|
|
| K76005 | Disease; atherosclerotic; heart |
|
|
| K76006 | Infarction; myocardial; healed |
|
|
| K76007 | Infarction; myocardial; old |
|
|
| K76008 | Ischaemia; myocardial; chronic |
|
|
| K76011 | Disease; ischaemic heart; subacute |
|
|
| K76013 | Coronary heart disease |
|
|
| K76014 | Disease; ischaemic heart |
|
|
| K76015 | Disease; ischaemic heart; chronic |
|
|
| K76018 | IHD without angina |
|
|
| K76019 | Atherosclerosis; coronary |
|
|
| K76020 | Aneurysm; ventricular |
|
|
|
|
|
Heart failure | K77 | Heart failure | K77001 | Oedema; pulmonary; acute |
|
|
| K77002 | Failure; congestive cardiac |
|
|
| K77004 | Failure; cardiac |
|
|
| K77005 | Cardiac asthma |
|
|
| K77006 | Failure; ventricular |
|
|
| K77007 | Failure; myocardial |
|
|
| K77008 | Failure; ventricular; left |
|
|
| K77011 | Failure; heart |
|
|
| K77013 | Oedema; pulmonary |
|
|
| K77014 | Failure; ventricular; right |
|
|
| K77025 | Failure; biventricular |
|
|
| K77028 | Insufficiency; cardiac |
|
|
|
|
|
Hypertension (incl. high BP) | G25 | Hypertension/high BP |
|
|
| including: |
|
| |
| K85 | Elevated blood pressure | K85001 | Elevated blood pressure |
|
|
| K85004 | High blood pressure |
|
|
| K91013 | Embolism; precerebral |
|
|
| K91014 | Stenosis; artery; carotid |
|
|
| K91015 | Atherosclerosis; cerebral |
|
|
| K91016 | Disease; carotid |
|
|
|
|
|
Coronary heart disease | Q02 | Coronary heart disease |
|
|
| including: |
|
|
|
| K53003 | Angioplasty; artery; coronary |
|
|
| K53009 | Stent(s); coronary |
|
|
| K54007 | Graft; coronary artery bypass |
|
|
| K74 | Ischaemic heart disease with | K74001 | Angina pectoris |
|
|
| K74002 | Pain; angina |
|
|
| K74003 | Spasm; artery; coronary |
|
|
| K74004 | Angina; unstable |
|
|
| K74005 | Cardiac vasospasm |
|
|
| K74006 | Insufficiency; coronary |
|
|
| K74007 | IHD with angina |
|
|
| K74008 | Acute coronary syndrome |
| K75 | Acute myocardial infarction | K75001 | Infarction; heart |
|
|
| K75002 | Infarction; myocardial; acute |
|
|
| K75004 | Occlusion; coronary |
|
|
| K75005 | Rupture; myocardium |
|
|
| K75006 | Rupture; heart |
|
|
| K75007 | Rupture; artery; coronary |
|
|
| K75008 | Thrombosis; artery; coronary |
|
|
| K75009 | Embolism; artery; coronary |
|
|
| K75010 | Infarction; impending |
|
|
| K75011 | Postmyocardial infarct syndrome |
|
|
| K75013 | Infarction; myocardial |
|
|
| K75014 | Heart attack |
|
|
| K75015 | Myocardial infarction; STEMI |
|
|
| K75016 | Myocardial infarction; non STEMI |
| K76 | Ischaemic heart disease without | K76001 | Aneurysm; artery; coronary |
|
|
| K76003 | Coronary artery disease |
|
|
| K76005 | Disease; atherosclerotic; heart |
|
|
| K76006 | Infarction; myocardial; healed |
|
|
| K76007 | Infarction; myocardial; old |
|
|
| K76008 | Ischaemia; myocardial; chronic |
|
|
| K76011 | Disease; ischaemic heart; subacute |
|
|
| K76013 | Coronary heart disease |
|
|
| K76014 | Disease; ischaemic heart |
|
|
| K76015 | Disease; ischaemic heart; chronic |
|
|
| K76018 | IHD without angina |
|
|
| K76019 | Atherosclerosis; coronary |
|
|
| K76020 | Aneurysm; ventricular |
|
|
|
|
|
Heart failure | K77 | Heart failure | K77001 | Oedema; pulmonary; acute |
|
|
| K77002 | Failure; congestive cardiac |
|
|
| K77004 | Failure; cardiac |
|
|
| K77005 | Cardiac asthma |
|
|
| K77006 | Failure; ventricular |
|
|
| K77007 | Failure; myocardial |
|
|
| K77008 | Failure; ventricular; left |
|
|
| K77011 | Failure; heart |
|
|
| K77013 | Oedema; pulmonary |
|
|
| K77014 | Failure; ventricular; right |
|
|
| K77025 | Failure; biventricular |
|
|
| K77028 | Insufficiency; cardiac |
|
|
|
|
|
Hypertension (incl. high BP) | G25 | Hypertension/high BP |
|
|
| including: |
|
| |
| K85 | Elevated blood pressure | K85001 | Elevated blood pressure |
|
|
| K85004 | High blood pressure |
|
|
| K85005 | Problem; blood pressure |
|
|
| K85007 | Raised blood pressure |
|
|
| K85008 | Hypertension; labile |
|
|
| K85009 | Hypertension; white coat |
| K86 | Hypertension, uncomplicated | K86001 | Hypertension; essential |
|
|
| K86002 | Hypertension; benign |
|
|
| K86004 | Hypertension; uncomplicated |
|
|
| K86005 | Hypertension |
|
|
| K86011 | Hypertension; systolic |
| K87 | Hypertension, complicated | K87001 | Hypertension; heart disease |
|
|
| K87002 | Hypertension; renal disease |
|
|
| K87003 | Hypertension; nephropathy |
|
|
| K87004 | Hypertension; malignant |
|
|
| K87005 | Hypertension; LV hypertrophy |
|
|
| K87006 | Hypertension; cardiorenal |
|
|
| K87007 | Hypertensive encephalopathy |
|
|
| K87010 | Hypertension; complicated |
|
|
| K87011 | Hypertension; secondary |
| W81002 | Hypertension; pre-eclamptic |
|
|
| W81003 | Hypertension; in pregnancy |
|
|
|
|
|
|
|
Left ventricular hypertrophy | K84039 | Hypertrophy; ventricular; left |
|
|
|
|
|
|
|
Myocardial infarction | K75 | Acute myocardial infarction | K75001 | Infarction; heart |
|
|
| K75002 | Infarction; myocardial; acute |
|
|
| K75004 | Occlusion; coronary |
|
|
| K75005 | Rupture; myocardium |
|
|
| K75006 | Rupture; heart |
|
|
| K75007 | Rupture; artery; coronary |
|
|
| K75008 | Thrombosis; artery; coronary |
|
|
| K75009 | Embolism; artery; coronary |
|
|
| K75010 | Infarction; impending |
|
|
| K75011 | Postmyocardial infarct syndrome |
|
|
| K75013 | Infarction; myocardial |
|
|
| K75014 | Heart attack |
|
|
| K75015 | Myocardial infarction; STEMI |
|
|
| K75016 | Myocardial infarction; non STEMI |
|
|
|
|
|
Peripheral vascular disease | K92 | Atherosclerosis/peripheral | K92001 | Disease; Buergers |
|
|
| K92002 | Disease; Raynauds |
|
|
| K92003 | Disease; peripheral vascular |
|
|
| K92004 | Gangrene |
|
|
| K92005 | Ischaemia; contracture |
|
|
| K92006 | Ischaemia; limb (gangrene) |
|
|
| K92007 | Occlusion; arterial |
|
|
| K92010 | Raynauds phenomenon |
|
|
| K92014 | Thrombosis; arterial |
|
|
| K92016 | Vasospasm; peripheral |
|
|
| K92017 | Claudication; intermittent |
|
|
| K92018 | Embolism; arterial |
|
|
| K92021 | Thromboangitis obliterans |
|
|
| K92022 | Stenosis; artery |
|
|
| K92024 | Atherosclerosis |
|
|
| K92025 | Arteriosclerosis |
|
|
| K92026 | Atheroma |
|
|
| K92028 | Insufficiency; vascular |
|
|
| K92029 | Vasospasm; nipple |
|
|
| K92030 | Atherosclerosis; aorta |
|
|
| K92031 | Disease; small vessel |
|
|
|
|
|
Renal artery stenosis | U99028 | Stenosis; artery; renal |
|
|
|
|
|
|
|
Rheumatic heart disease | K71 | Rheumatic fever/heart disease | K71001 | Chorea; Sydenhams |
|
|
| K91013 | Embolism; precerebral |
|
|
| K91014 | Stenosis; artery; carotid |
|
|
| K91015 | Atherosclerosis; cerebral |
|
|
| K91016 | Disease; carotid |
|
|
|
|
|
Coronary heart disease | Q02 | Coronary heart disease |
|
|
| including: |
|
|
|
| K53003 | Angioplasty; artery; coronary |
|
|
| K53009 | Stent(s); coronary |
|
|
| K54007 | Graft; coronary artery bypass |
|
|
| K74 | Ischaemic heart disease with | K74001 | Angina pectoris |
|
|
| K74002 | Pain; angina |
|
|
| K74003 | Spasm; artery; coronary |
|
|
| K74004 | Angina; unstable |
|
|
| K74005 | Cardiac vasospasm |
|
|
| K74006 | Insufficiency; coronary |
|
|
| K74007 | IHD with angina |
|
|
| K74008 | Acute coronary syndrome |
| K75 | Acute myocardial infarction | K75001 | Infarction; heart |
|
|
| K75002 | Infarction; myocardial; acute |
|
|
| K75004 | Occlusion; coronary |
|
|
| K75005 | Rupture; myocardium |
|
|
| K75006 | Rupture; heart |
|
|
| K75007 | Rupture; artery; coronary |
|
|
| K75008 | Thrombosis; artery; coronary |
|
|
| K75009 | Embolism; artery; coronary |
|
|
| K75010 | Infarction; impending |
|
|
| K75011 | Postmyocardial infarct syndrome |
|
|
| K75013 | Infarction; myocardial |
|
|
| K75014 | Heart attack |
|
|
| K75015 | Myocardial infarction; STEMI |
|
|
| K75016 | Myocardial infarction; non STEMI |
| K76 | Ischaemic heart disease | K76001 | Aneurysm; artery; coronary |
|
|
| K76003 | Coronary artery disease |
|
|
| K76005 | Disease; atherosclerotic; heart |
|
|
| K76006 | Infarction; myocardial; healed |
|
|
| K76007 | Infarction; myocardial; old |
|
|
| K76008 | Ischaemia; myocardial; chronic |
|
|
| K76011 | Disease; ischaemic heart; subacute |
|
|
| K76013 | Coronary heart disease |
|
|
| K76014 | Disease; ischaemic heart |
|
|
| K76015 | Disease; ischaemic heart; chronic |
|
|
| K76018 | IHD without angina |
|
|
| K76019 | Atherosclerosis; coronary |
|
|
| K76020 | Aneurysm; ventricular |
|
|
|
|
|
Heart failure | K77 | Heart failure | K77001 | Oedema; pulmonary; acute |
|
|
| K77002 | Failure; congestive cardiac |
|
|
| K77004 | Failure; cardiac |
|
|
| K77005 | Cardiac asthma |
|
|
| K77006 | Failure; ventricular |
|
|
| K77007 | Failure; myocardial |
|
|
| K77008 | Failure; ventricular; left |
|
|
| K77011 | Failure; heart |
|
|
| K77013 | Oedema; pulmonary |
|
|
| K77014 | Failure; ventricular; right |
|
|
| K77025 | Failure; biventricular |
|
|
| K77028 | Insufficiency; cardiac |
|
|
|
|
|
Hypertension (incl. high BP) | G25 | Hypertension/high BP |
|
|
| including: |
|
|
|
| K85 | Elevated blood pressure | K85001 | Elevated blood pressure |
|
|
| K85004 | High blood pressure |
|
|
| K85005 | Problem; blood pressure |
|
|
| K85007 | Raised blood pressure |
|
|
| K85008 | Hypertension; labile |
|
|
| K85009 | Hypertension; white coat |
| K86 | Hypertension, | K86001 | Hypertension; essential |
|
|
| K86002 | Hypertension; benign |
|
|
| K86004 | Hypertension; uncomplicated |
|
|
| K86005 | Hypertension |
|
|
| K86011 | Hypertension; systolic |
| K87 | Hypertension, complicated | K87001 | Hypertension; heart disease |
|
|
| K87002 | Hypertension; renal disease |
|
|
| K87003 | Hypertension; nephropathy |
|
|
| K87004 | Hypertension; malignant |
|
|
| K87005 | Hypertension; LV hypertrophy |
|
|
| K87006 | Hypertension; cardiorenal |
|
|
| K87007 | Hypertensive encephalopathy |
|
|
| K87010 | Hypertension; complicated |
|
|
| K87011 | Hypertension; secondary |
| W81002 | Hypertension; |
|
|
| W81003 | Hypertension; |
|
|
|
|
|
|
|
Left ventricular hypertrophy | K84039 | Hypertrophy; |
|
|
|
|
|
|
|
Myocardial infarction | K75 | Acute myocardial infarction | K75001 | Infarction; heart |
|
|
| K75002 | Infarction; myocardial; acute |
|
|
| K75004 | Occlusion; coronary |
|
|
| K75005 | Rupture; myocardium |
|
|
| K75006 | Rupture; heart |
|
|
| K75007 | Rupture; artery; coronary |
|
|
| K75008 | Thrombosis; artery; coronary |
|
|
| K75009 | Embolism; artery; coronary |
|
|
| K75010 | Infarction; impending |
|
|
| K75011 | Postmyocardial infarct syndrome |
|
|
| K75013 | Infarction; myocardial |
|
|
| K75014 | Heart attack |
|
|
| K75015 | Myocardial infarction; STEMI |
|
|
| K75016 | Myocardial infarction; non STEMI |
|
|
|
|
|
Peripheral vascular disease | K92 | Atherosclerosis/peripheral | K92001 | Disease; Buergers |
|
|
| K92002 | Disease; Raynauds |
|
|
| K92003 | Disease; peripheral vascular |
|
|
| K92004 | Gangrene |
|
|
| K92005 | Ischaemia; contracture |
|
|
| K92006 | Ischaemia; limb (gangrene) |
|
|
| K92007 | Occlusion; arterial |
|
|
| K92010 | Raynauds phenomenon |
|
|
| K92014 | Thrombosis; arterial |
|
|
| K92016 | Vasospasm; peripheral |
|
|
| K92017 | Claudication; intermittent |
|
|
| K92018 | Embolism; arterial |
|
|
| K92021 | Thromboangitis obliterans |
|
|
| K92022 | Stenosis; artery |
|
|
| K92024 | Atherosclerosis |
|
|
| K92025 | Arteriosclerosis |
|
|
| K92026 | Atheroma |
|
|
| K92028 | Insufficiency; vascular |
|
|
| K92029 | Vasospasm; nipple |
|
|
| K92030 | Atherosclerosis; aorta |
|
|
| K92031 | Disease; small vessel |
|
|
|
|
|
Renal artery stenosis | U99028 | Stenosis; artery; renal |
|
|
|
|
|
|
|
Rheumatic heart disease | K71 | Rheumatic fever | K71001 | Chorea; Sydenhams |
| K90025 | Paresis; poststroke/CVA |
|
|
| K90026 | Hemiparesis; |
|
|
|
|
|
|
|
Musculoskeletal |
|
|
|
|
Fracture | G37 | Fractures (all) |
|
|
| including: |
|
|
|
| L72 | Fracture: Radius/Ulna |
|
|
| L73 | Fracture: Tibia/Fibula |
|
|
| L74 | Fracture: Hand/Foot bone |
|
|
| L75 | Fracture: Femur |
|
|
| L76 | Fracture: other |
|
|
| L84019 | Fracture; compression(of); |
|
|
| L95003 | Fracture; osteoporotic |
|
|
| L99017 | Fracture; non-union |
|
|
| L99018 | Fracture; pathological |
|
|
| L99019 | Fracture; malunion |
|
|
| L99095 | Fracture; stress |
|
|
| N54005 | Decompression; fracture; skull |
|
|
| N80012 | Fracture; skull (base) |
|
|
| N80013 | Fracture; skull |
|
|
| N80014 | Injury; head; fracture |
|
|
|
|
|
|
|
Inflammatory arthritis | Q06 | Inflammatory arthritis |
|
|
| including: |
|
|
|
| L88 | Rheumatoid/seropositive | L88001 | Ankylosing spondylitis |
|
|
| L88002 | Disease; Bechterevs |
|
|
| L88003 | Arthritis; inflammatory |
|
|
| L88004 | Rheumatoid arthritis |
|
|
| L88006 | Sacroilitis |
|
|
| L88009 | Spondylitis |
|
|
| L88010 | Arthritis; deformans |
|
|
| L88011 | Arthritis; juvenile |
| L99056 | Lupus erythematosus |
|
|
| L99064 | Palindromic rheumatism |
|
|
| L99065 | Systemic Lupus |
|
|
| L99075 | Reiters syndrome |
|
|
| L99101 | Arthritis; seronegative |
|
|
| S91002 | Arthritis; psoriatic |
|
|
|
|
|
|
|
Osteoarthritis | G29 | Osteoarthritis (all) | L83011 | Osteoarthritis; spine; cervical |
|
|
| L84004 | Osteoarthritis; spine |
|
|
| L84009 | Osteoarthritis; spine; thoracic |
|
|
| L84010 | Osteoarthritis; spine; lumbar |
|
|
| L84011 | Osteoarthritis; lumbosacral |
|
|
| L84012 | Osteoarthritis; sacroiliac |
|
|
| L89001 | Osteoarthritis; hip |
|
|
| L90001 | Osteoarthritis; knee |
|
|
| L91001 | Osteoarthritis; degenerative |
|
|
| L91003 | Osteoarthritis |
|
|
| L91008 | Heberdens nodes |
|
|
| L91015 | Osteoarthritis; wrist |
|
|
| L91017 | Osteoarthritis; ankle |
|
|
| L91019 | Osteoarthritis; foot/feet |
|
|
| L91020 | Osteoarthritis; hand/finger(s) |
|
|
| L92007 | Osteoarthritis; shoulder |
|
|
|
|
|
Osteoporosis | L95 | Osteoporosis | L95001 | Osteoporosis |
|
|
| L95002 | Osteopenia |
|
|
| L95003 | Fracture; osteoporotic |
|
|
| L95004 | Fracture; insufficiency |
|
|
|
|
|
Renal impairment |
|
|
|
|
Renal impairment | G93 | Renal impairment (all) |
|
|
| including: |
|
|
|
| Q15 | Chronic renal impairment |
|
|
| Q16 | Acute renal impairment |
|
|
|
|
|
|
|
Chronic renal impairment | Q15 | Chronic renal impairment |
|
|
| including: |
|
|
|
| U85001 | Polycystic kidney |
|
|
| U88001 | Nephropathy |
|
|
| U88002 | Nephrosis |
|
|
| U88003 | Nephrotic syndrome |
|
|
| U88004 | Nephritis |
|
|
| U88005 | Glomerulonephritis |
|
|
| U88008 | Glomerulonephritis; chronic |
|
|
| U88010 | Nephropathy; analgesic |
|
|
| U88011 | Nephropathy; diabetic |
|
|
| U88012 | Nephrosclerosis |
|
|
| U99006 | Necrosis; renal |
|
|
| U99016 | Uraemia |
|
|
| U99022 | Insufficiency; renal |
|
|
| U99023 | Failure; renal; chronic |
|
|
| U99024 | Necrosis; renal; papillary |
|
|
| U99030 | Failure; renal; NOS |
|
|
| U99032 | Impairment; renal |
|
|
| U99034 | Disease; kidney; chronic |
|
|
| U99035 | Disease; kidney; chronic; stage 1 |
|
|
| U99036 | Disease; kidney; chronic; stage 2 |
|
|
| U99037 | Disease; kidney; chronic; stage 3 |
|
|
| U99043 | Disease; kidney; chronic; stage3A |
|
|
| U99044 | Disease; kidney; chronic; stage3B |
|
|
| U99038 | Disease; kidney; chronic; stage 4 |
|
|
| U99039 | Disease; kidney; chronic; stage 5 |
|
|
|
|
|
|
|
Acute renal impairment | Q16 | Acute renal impairment |
|
|
| including: |
|
| |
| U88007 | Glomerulonephritis; acute |
|
|
| U99005 | Failure; renal; acute |
|
|
|
|
|
|
|
Renal dialysis | Q07 | Renal dialysis |
|
|
| including: |
|
| |
| U59001 | Dialysis; kidney (renal) |
|
|
| U59008 | Haemodialysis |
|
|
|
|
|
|
|
Renal transplant | U28001 | Transplant; renal |
|
|
|
|
|
|
|
Mental health |
|
|
|
|
ADHD | P81 | Hyperkinetic disorder | P81001 | Hyperkinetic syndrome |
|
|
| P81002 | Hyperactive child |
|
|
| P81003 | Disorder; attention deficit(hyper) |
|
|
| P81004 | Disturbed; child very active |
|
|
|
|
|
Anxiety | P01003 | Anxiety |
|
|
| P74 | Anxiety disorder/anxiety state | P74001 | Anxious state |
|
|
| P74002 | Disorder; anxiety |
|
|
| P74004 | Anxiety neurosis |
|
|
| P74005 | Attack(s); panic |
|
|
| P74007 | Disorder; panic |
|
|
| P74008 | Attack(s); anxiety |
|
|
| P74009 | Anxiety; separation |
|
|
|
|
|
Autism | Q14 | Autism |
|
|
| including: |
|
|
|
| P99005 | Autism |
|
|
| P99006 | Autism; child |
|
|
| P99010 | Disorder; autism spectrum |
|
|
|
|
|
|
|
Bipolar | P73 | Affective psychosis | P73002 | Depression; manic |
|
|
| P73003 | Depression; psychotic |
|
|
| P73004 | Disorder; bipolar |
|
|
| P73007 | Manic depressive |
|
|
| P73008 | Hypomania |
|
|
| P73009 | Mania |
|
|
| P73011 | Psychosis; affective |
|
|
| P73012 | Psychosis; manic depressive |
|
|
| P73016 | Disorder; affective |
|
|
|
|
|
Dementia | G76 | Dementia (all) |
|
|
| including: |
|
|
|
